NEA Nuclear Data High Priority Request List - HPRL

The NEA Nuclear Data High Priority Request List (HPRL)  is a compilation of the most important nuclear data requests that have been rigorously reviewed by the NEA Working Party on International Nuclear Data Evaluation Co-operation (WPEC) . The purpose of the list is to provide a guide for those planning measurement, nuclear theory and evaluation programmes.

Use the links below to display corresponding lists:

ID Type Target Reaction
Quantity
Energy Accuracy (%) Status
Last update
Min Max
1 G 14-Si-28 (n,np) SIG Threshold 20 MeV 20 Archived 2007-Mar-23
2 H 8-O-16 (n,a) , (n,abs) SIG 2 MeV 20 MeV 5-12 Work in progress 2008-Sep-12
3 H 94-Pu-239 (n,f) prompt g Thermal Fast 7.5 Archived 2006-May-12
4 H 92-U-235 (n,f) prompt g Thermal Fast 7.5 Archived 2006-May-12
5 H 72-Hf-0 (n,g) SIG 0.5 eV 5.0 keV 4 Archived 2007-Apr-16
6 G 92-U-233 (n,g) SIG 10 keV 1.0 MeV 9 Work in progress 2007-Mar-13
7 G 26-Fe-56 (n,xn) SIG DA/DE 7 MeV 20 MeV 30 Archived 2007-Apr-16
8 H 1-H-2 (n,el) DA/DE 0.1 MeV 1 MeV 5 Work in progress 2007-Apr-16
9 G 92-U-233 (n,g) nubar SIG Thermal 10 keV .5 Work in progress 2007-Apr-19
10 G 79-Au-197 (n,tot) SIG 5 keV 200 keV 5 Archived 2007-Jun-06
11 G 94-Pu-239 (n,f) , (n,g) SIG 1 meV 1 eV 1 Work in progress 2007-Jun-06
12 H 92-U-235 (n,g) SIG RP 100 eV 1 MeV 3 Archived 2007-Nov-06
13 G 24-Cr-52 (n,xd) , (n,xt) SIG Threshold 65 MeV 20 Archived 2007-Nov-07
14 G 94-Pu-242 (n,g) , (n,tot) SIG 0.5 eV 2.0 keV 8 Pending new evaluation or validation 2007-Nov-07
15 H 95-Am-241 (n,g) , (n,tot) SIG Thermal Fast 2-5 Work in progress 2008-Sep-10
16 G 95-Am-243 (n,f) prompt n Eth 10 MeV 10 Work in progress 2008-Sep-10
17 G 96-Cm-244 (n,f) prompt n Eth 10 MeV 10 Work in progress 2008-Sep-10
18 H 92-U-238 (n,inl) SIG 65 keV 20 MeV 2-12 Work in progress 2008-Sep-11
19 H 94-Pu-238 (n,f) SIG 9 keV 6 MeV 3-24 Work in progress 2008-Sep-11
21 H 95-Am-241 (n,f) SIG 180 keV 20 MeV 1-7 Pending new evaluation or validation 2008-Sep-11
22 H 95-Am-242m (n,f) SIG 0.5 keV 6 MeV 3-8 Work in progress 2008-Sep-11
25 H 96-Cm-244 (n,f) SIG 65 keV 6 MeV 2-20 Work in progress 2008-Sep-12
27 H 96-Cm-245 (n,f) SIG 0.5 keV 6 MeV 3-43 Work in progress 2008-Sep-12
29 H 11-Na-23 (n,inl) SIG 0.5 MeV 1.3 MeV 4-10 Archived 2008-Sep-12
32 H 94-Pu-239 (n,g) SIG 0.1 eV 1.35 MeV 1-11 Work in progress 2008-Sep-12
33 H 94-Pu-241 (n,g) SIG 0.1 eV 1.35 MeV 2-15 Work in progress 2008-Sep-12
34 H 26-Fe-56 (n,inl) SIG 0.5 MeV 20 MeV 2-13 Work in progress 2008-Sep-12
35 H 94-Pu-241 (n,f) SIG 0.5 eV 1.35 MeV 2-12 Work in progress 2008-Sep-12
36 H 92-U-238 (n,g) SIG 20 eV 25 keV 1-5 Archived 2008-Sep-15
37 H 94-Pu-240 (n,f) SIG 0.5 keV 5 MeV 2-13 Pending new evaluation or validation 2008-Sep-15
38 H 94-Pu-240 (n,f) nubar 200 keV 2 MeV 1-3 Work in progress 2008-Sep-15
39 H 94-Pu-242 (n,f) SIG 200 keV 20 MeV 4-15 Work in progress 2008-Sep-15
40 H 14-Si-28 (n,inl) SIG 1.4 MeV 6 MeV 3-8 Archived 2008-Sep-15
41 H 82-Pb-206 (n,inl) SIG 0.5 MeV 6 MeV 3-9 Pending new evaluation or validation 2008-Sep-15
42 H 82-Pb-207 (n,inl) SIG 0.5 MeV 6 MeV 3-9 Pending new evaluation or validation 2008-Sep-15
43 S STD 1-H-1 (n,el) SIG DA 10 MeV 20 MeV 1-2 Work in progress 2011-May-13
44 H 93-Np-237 (n,f) SIG 200 keV 20 MeV 2-3 Archived 2015-May-18
45 H 19-K-39 (n,p) , (n,np) SIG 10 MeV 20 MeV 10 Work in progress 2017-Jul-11
46 S DOS 27-Co-59 (n,g) SIG/SPA 252Cf(sf) 2-5 Work in progress 2017-Oct-06
47 S DOS 90-Th-232 (n,f) SIG/SPA 252Cf(sf) 2-5 Work in progress 2017-Oct-06
48 S DOS 30-Zn-67 (n,p) SIG/SPA 252Cf(sf) 2-5 Work in progress 2017-Oct-06
49 S DOS 42-Mo-92 (n,p)Nb-92m SIG/SPA 252Cf(sf) 2-5 Work in progress 2017-Oct-06
50 S DOS 28-Ni-60 (n,p) SIG/SPA 252Cf(sf) 2-5 Work in progress 2017-Oct-06
51 S DOS 26-Fe-54 (n,a) SIG/SPA 252Cf(sf) 2-5 Work in progress 2017-Oct-06
52 S DOS 33-As-75 (n,2n) SIG/SPA 252Cf(sf) 2-5 Work in progress 2017-Oct-06
53 S DOS 39-Y-89 (n,2n) SIG/SPA 252Cf(sf) 2-5 Work in progress 2017-Oct-06
54 S DOS 25-Mn-55 (n,g) SIG/SPA 235U(n,f) 2-5 Work in progress 2017-Oct-06
55 S DOS 92-U-238 (n,g) SIG/SPA 235U(n,f) 2-5 Work in progress 2017-Oct-06
56 S DOS 29-Cu-63 (n,g) SIG/SPA 235U(n,f) 2-5 Work in progress 2017-Oct-06
57 S DOS 57-La-139 (n,g) SIG/SPA 235U(n,f) 2-5 Work in progress 2017-Oct-06
58 S DOS 45-Rh-103 (n,inl)Rh-103m SIG/SPA 235U(n,f) 2-5 Work in progress 2017-Oct-06
59 S DOS 69-Tm-169 (n,2n) SIG/SPA 235U(n,f) 2-5 Work in progress 2017-Oct-06
60 S DOS 29-Cu-65 (n,2n) SIG/SPA 235U(n,f) 2-5 Work in progress 2017-Oct-06
61 S DOS 25-Mn-55 (n,2n) SIG/SPA 235U(n,f) 2-5 Work in progress 2017-Oct-06
62 S DOS 28-Ni-58 (n,2n) SIG/SPA 235U(n,f) 2-5 Work in progress 2017-Oct-06
63 S DOS 95-Am-241 (n,f) SIG/SPA 252Cf(sf) 235U(n,f) 2-5 Work in progress 2017-Oct-06
64 S DOS 15-P-31 (n,p) SIG/SPA 252Cf(sf) 235U(n,f) 2-5 Work in progress 2017-Oct-06
65 S DOS 92-U-238 (n,2n) SIG/SPA 252Cf(sf) 235U(n,f) 2-5 Work in progress 2017-Oct-06
66 S DOS 49-In-115 (n,2n)In-114m SIG/SPA 252Cf(sf) 235U(n,f) 2-5 Work in progress 2017-Oct-06
67 S DOS 59-Pr-141 (n,2n) SIG/SPA 252Cf(sf) 235U(n,f) 2-5 Work in progress 2017-Oct-06
68 S DOS 24-Cr-52 (n,2n) SIG/SPA 252Cf(sf) 235U(n,f) 2-5 Work in progress 2017-Oct-06
69 S DOS 11-Na-23 (n,2n) SIG/SPA 252Cf(sf) 235U(n,f) 2-5 Work in progress 2017-Oct-06
70 S DOS 13-Al-27 (n,2n) SIG/SPA 252Cf(sf) 235U(n,f) 2-5 Work in progress 2017-Oct-06
71 S DOS 22-Ti-46 (n,2n) SIG/SPA 252Cf(sf) 235U(n,f) 2-5 Work in progress 2017-Oct-06
72 S DOS 50-Sn-117 (n,inl)Sn-117m SIG/SPA 252Cf(sf) 235U(n,f) 2-5 Work in progress 2017-Oct-06
73 S DOS 22-Ti-47 (n,np) SIG/SPA 252Cf(sf) 235U(n,f) 5-10 Work in progress 2017-Oct-06
74 S DOS 22-Ti-48 (n,np) SIG/SPA 252Cf(sf) 235U(n,f) 5-10 Work in progress 2017-Oct-06
75 S DOS 22-Ti-49 (n,np) SIG/SPA 252Cf(sf) 235U(n,f) 5-10 Work in progress 2017-Oct-06
76 S DOS 26-Fe-54 (n,2n) SIG/SPA 252Cf(sf) 235U(n,f) 5-10 Work in progress 2017-Oct-06
77 S DOS 69-Tm-169 (n,3n) SIG/SPA 252Cf(sf) 235U(n,f) 5-10 Work in progress 2017-Oct-06
78 S DOS 83-Bi-209 (n,3n) SIG/SPA 252Cf(sf) 235U(n,f) 5-10 Work in progress 2017-Oct-06
79 S DOS 27-Co-59 (n,3n) SIG/SPA 252Cf(sf) 235U(n,f) 5-10 Work in progress 2017-Oct-06
80 S DOS 50-Sn-117 (n,inl)Sn-117m SIG 5 MeV 10 MeV 2-5 Work in progress 2017-Oct-06
81 S DOS 26-Fe-0 (n,x)Mn-54 SIG 15 MeV 100 MeV 5-10 Work in progress 2017-Oct-06
82 S DOS 39-Y-89 (n,p) SIG 15 MeV 100 MeV 5-10 Work in progress 2017-Oct-06
83 S DOS 39-Y-89 (n,xn) x=2-4 SIG 15MeV/Thr. 100 MeV 5-10 Work in progress 2017-Oct-06
84 S DOS 22-Ti-0 (n,x)Sc-46 SIG 15 MeV 100 MeV 5-10 Work in progress 2017-Oct-06
85 S DOS 22-Ti-0 (n,x)Sc-47 SIG 15 MeV 100 MeV 5-10 Work in progress 2017-Oct-06
86 S DOS 22-Ti-0 (n,x)Sc-48 SIG 15 MeV 100 MeV 5-10 Work in progress 2017-Oct-06
87 S DOS 71-Lu-175 (n,xn) x=2-4 SIG 15MeV/Thr. 100 MeV 5-10 Work in progress 2017-Oct-06
88 S DOS 41-Nb-93 (n,xn) x=2-4 SIG 15MeV/Thr. 100 MeV 5-10 Work in progress 2017-Oct-06
89 S DOS 29-Cu-63 (n,2n) SIG 20 MeV 100 MeV 5-10 Work in progress 2017-Oct-06
90 S DOS 26-Fe-54 (n,2n) SIG 15 MeV 100 MeV 5-10 Work in progress 2017-Oct-06
91 S DOS 79-Au-197 (n,xn) x=3-5 SIG 20MeV/Thr. 100 MeV 5-10 Work in progress 2017-Oct-06
92 S DOS 69-Tm-169 (n,xn) x=2-3 SIG 15 MeV 100 MeV 5-10 Work in progress 2017-Oct-06
93 S DOS 83-Bi-209 (n,xn) x=3-10 SIG 20MeV/Thr. 150 MeV 5-10 Work in progress 2017-Oct-06
94 S DOS 27-Co-59 (n,xn) x=3-5 SIG 20MeV/Thr. 150 MeV 5-10 Work in progress 2017-Oct-06
95 S DOS 45-Rh-103 (n,xn) x=4-8 SIG Threshold 150 MeV 5-10 Work in progress 2017-Oct-06
96 S DOS 57-La-139 (n,xn) x=4-10 SIG Threshold 150 MeV 5-10 Work in progress 2017-Oct-06
97 H 24-Cr-50 (n,g) SIG 1 keV 100 keV 8-10 Work in progress 2018-Feb-05
98 H 24-Cr-53 (n,g) SIG 1 keV 100 keV 8-10 Archived 2025-Jun-05
99 H 94-Pu-239 (n,f) nubar Thermal 5 eV 1 Work in progress 2018-Apr-12
100 S STD 92-U-235 (n,f) , (p,f) SIG 100 MeV 500 MeV 5 Work in progress 2018-Apr-11
101 S STD 92-U-238 (n,f) , (p,f) SIG 100 MeV 500 MeV 5 Work in progress 2018-Apr-11
102 H 64-Gd-155 (n,g) , (n,tot) SIG Thermal 100 eV 4 Pending new evaluation or validation 2018-May-09
103 H 64-Gd-157 (n,g) , (n,tot) SIG Thermal 100 eV 4 Pending new evaluation or validation 2018-May-09
104 S DOS 9-F-19 (n,2n) SIG/SPA 239Pu(n,f) 3 Work in progress 2018-Jun-06
105 S DOS 25-Mn-55 (n,2n) SIG/SPA 239Pu(n,f) 3 Work in progress 2018-Jun-06
106 S DOS 27-Co-59 (n,2n) SIG/SPA 239Pu(n,f) 3 Work in progress 2018-Jun-06
107 S DOS 28-Ni-58 (n,2n) SIG/SPA 239Pu(n,f) 3 Work in progress 2018-Jun-06
108 S DOS 33-As-75 (n,2n) SIG/SPA 239Pu(n,f) 3 Work in progress 2018-Jun-06
109 S DOS 39-Y-89 (n,2n) SIG/SPA 239Pu(n,f) 3 Work in progress 2018-Jun-06
110 S DOS 40-Zr-90 (n,2n) SIG/SPA 239Pu(n,f) 3 Work in progress 2018-Jun-06
111 S DOS 41-Nb-93 (n,2n)Nb-92m SIG/SPA 239Pu(n,f) 3 Work in progress 2018-Jun-06
112 S DOS 53-I-127 (n,2n) SIG/SPA 239Pu(n,f) 3 Work in progress 2018-Jun-06
113 S DOS 69-Tm-169 (n,2n) SIG/SPA 239Pu(n,f) 3 Work in progress 2018-Jun-06
114 H 83-Bi-209 (n,g)Bi-210g,m BR 500 eV 300 keV 10 Work in progress 2018-Nov-09
115 H 94-Pu-239 (n,tot) SIG Thermal 5 eV 1 Work in progress 2019-Apr-08
116 H 3-Li-0 (d,x)Be-7 SIG 10 MeV 40 MeV 10 Work in progress 2021-May-31
117 H 3-Li-0 (d,x)H-3 SIG TTY 5 MeV 40 MeV 10 Work in progress 2021-May-31
118 H 68-Er-167 (n,g) SIG RP 0.01 eV 100 eV 2 Work in progress 2021-Aug-30
119 H 17-Cl-35 (n,p) SIG 100 keV 5 MeV 5-8 Work in progress 2022-Apr-17
120 H 95-Am-241 (n,g)Am-242g,m BR 0.2 eV 1.5 eV 5 Work in progress 2023-Jun-06
121 S 8-O-16 (n,xα) DE 20 MeV 200 MeV 10 Work in progress 2023-May-20