![]() |
Workshop on Advanced Reactors With Innovative Fuels

| Session-paper | Country | Author(s) | Title |
| 0.00 | Chair : Jess Gehin | Opening Session | |
| 0.01 | USA | Gordon Michaels | Welcome and Introduction |
| 0.02 | USA | Jess Gehin | Overview of the Workshop |
| 0.03 | UK | Kevin Hesketh | Status of the OECD/NEA Working Party on Reactor Systems |
| 0.04 | USA |
Kemal Pasamehmetoglu | The
Fuels Development Program
for the Advanced Fuel Cycle Initiative |
| 0.05 | USA | David Petti | The
DOE Advanced Gas Reactor
(AGR) Fuel Development and Qualification Program |
| 1.00 | Chair : Larry Ott |
Session I: Advanced Fuels for Minor Actinide Burning and Transmutation | |
| 1.01 | USA | John A. Stillman,
Louis Grenet, Dmitry G. Naberezhnev, Temitope A. Taiwo, Won Sik Yang |
Comparison of Inert-Matrix Fuels for Actinide Recycling |
| 1.02 | Norway | Mario Streit, Terje Tverberg, Wolfgang Wiesenack | Comparison of Inert Matrix Fuel Irradiations at OECD Halden Reactor |
| 1.03 | USA | M. K. Meyer, J. R. Kennedy, S.L. Hayes, J.R. Stuart, D.D. Keiser, A.P. Maddison | Metal Alloy Fuels for Plutonium and Minor Actinide Transmutation |
| 1.04 | Korea |
Ho Jin Ryu, Kweon Ho Kang, Kee Chan Song, Myung Seung Yang | Materials Properties and Fuel Performance of the DUPIC Fuel |
| 2.00 | Chair: Kevan Weaver | Session II: Advanced Fast Reactor Systems | |
| 2.01 | France | Jacques Rouault, Thomas Y.C. Wei | The GEN IV Gas cooled Fast Reactor : Status of Studies |
| 2.02 | UK | T D Newton, P J Smith, Y Askan | A Helium Cooled Particle Fuelled Reactor for Fuel Sustainability |
| 2.03 | USA | J. J. Sienicki, A. V. Moisseytsev, P.A. Pfeiffer, W. S. Yang, M. A. Smith, S.J. Kim, Y. D. Bodnar, D.C. Wade, L. L. Leibowitz | SSTAR Lead-Cooled, Small Modular Fast Reactor with Nitride Fuel |
| 2.04 | USA | Ser Gi Hong, Tsuyoshi Okawa, Ehud Greenspan | Molten Salt Cooled ENHS (Encapsulated Nuclear Heat Source)-Type Reactors |
| 3.00 | Chairs : Pavel Medvedev and Kazuhiro Sawa | Session III: Modeling and Experimental Evaluation of Advanced Fuels | |
| 3.01 | France | Doriane Hélary, Xavier Bourrat, Olivier Dugne, François Charollais, Marc Pérez, François Cellier | Characterization of Silicon Carbide and Pyrocarbon Coatings for Fuel Particles for High Temperature Reactors (HTR) |
| 3.02 | France |
Virginie Basini, François Charollais, Denis Rochais, Doriane Hélary, Marc Perez, Pierre Guillermier | New Techniques Dedicated to the Characterization of Innovative Fuels |
| 3.03 | Germany |
J. Somers, A. Fernandez, D. Haas | Kernels for the Disposition of Plutonium in High Temperature Reactors |
| 3.04 | Japan |
Kazuhiro Sawa, Shouhei Ueta, Tatsuo Iyoku, Masuro Ogawa, Yoshihiro Komori | Research and Development Program of HTGR Fuel in Japan |
| 3.05 | USA | A. K. Kercher, J. D. Hunn, J. R. Price, G. E. Jellison, F. C. Montgomery, R.N. Morris, J.M. Giaquinto, D.L. Denton | Advanced Characterization Methods for TRISO Fuels |
| 3.06 | USA | P. G. Medvedev , S. M. Frank, M. J. Lambregts, A. P. Maddison, T. P. O’Holleran , M.K. Meyer | Dual Phase MgO-ZrO2 Ceramics for Use in LWR Inert Fuel Matrices |
| 3.07 | Belgium | G. Toury, S. Shihab, B. Lance, M. Lippens | CERMET PuO2 – Ferritic Stainless Steel fuel Development and Performance Evaluation with COMETHE Code |
| 4.00 | Chair: Cassiano de Oliveira | Session IV: Advanced Thermal Reactor Systems | |
| 4.01 | USA | E. Greenspan, F. Ganda, Z. Shayer, N. Todreas, J. Malen, C. Shuffler, J. Trant, A. Romano, B. Petrovic, H. Garkisch | Optimization of UO2 Fuelled PWR Core Design |
| 4.02 | Israel | E. Shwageraus, P. Hejzlar, M.S. Kazimi | Constraining TRU Production in PWRs with Heterogeneous UO2 – ThO2 Assembly |
| 4.03 | USA | F. Ganda, E. Greenspan | Incineration of Plutonium in PWR Using Hydride Fuel |
| 4.04 | USA | Z. Shayer and E. Greenspan | Preliminary Assessment of Possibilities for Improving the Performance of SCWR Using PuH2-ThH2 Fuel |
| 4.05 | UK | Bryan Miles, Christopher C. Pain, Matthew D. Eaton, Kemal Ziver, Anthony J. H. Goddard, Cassiano R. E. de Oliveira | Modelling Transient Stability and Dynamics of a Pebble Bed Reactor Using FETCH code |
| 4.06 | USA | D. T. Ingersoll, E. J. Parma, C. W. Forsberg, J. P. Renier | Core Physics Characteristics and Issues for the Advanced High-Temperature Reactor (AHTR) |
| 4.07 | USA | Felix Difilippo | Design of Plutonium- Burning Very High Temperature Reactors |
| 4.08 | USA | M. Fratoni, Ehud Greenspan | Transmutation Capability of Molten Salt Reactors Fueled with TRU from LWR |
| 5.00 | Chair: Pierre D’hondt | Session V: Experimental Facilities and Programs, Nuclear Data, and International Programs | |
| 5.01 | Belgium | E. Malambu, V. Sobolev, W. Haeck, H. Aït Abderrahim | Modelling Incineration of Minor Actinides in Experimental ADS MYRRHA |
| 5.02 | Belgium | V. Sobolev, S. Lemehov, W. Haeck, H. Aït Abderrahim | Modelling Long Term Performances of Minor Actinide Fuel Targets in Experimental ADS MYRRHA |
| 5.03 | Austria | Yuri Busurin, Juergen Kupitz, Ch. Ganguly | The INPRO Methodology for Innovative Nuclear Energy System Assessment – Fuel Cycle Considerations |
| 5.04 | France | Adrien Bidaud, Ivo Kodeli, Victor Mastrangelo, Enrico Sartori | Sensitivity to Nuclear Data and Uncertainty Analysis : The Experience of VENUS2 OECD/NEA Benchmarks |
| 5.05 | France | Adrien Bidaud, David Lecarpentier, Oliver Köberl, Tatiana Ivanova, Victor Mastrangelo, Ludovic Mathieu, Daniel Heuer | Sensitivity Analysis of Nuclear Data on keff for Graphite Moderated Innovative Reactors |
| 6.00 | Chair: Andrew Worrall | Session VI: Developments in Advanced Fuel Cycles and Actinide Burning | |
| 6.01 | France | Simone Massara, P. Tetart, L. Boucher | A French Scenario for Fast Reactor Deployment Over the XXIst Century |
| 6.02 | Italy | N. Cerullo, G. Lomonaco, V. Romanello | Waste Radiotoxicity Minimization Using Innovative LWR-HTR-GCFR Symbiotic Fuel Cycles |
| 6.03 | UK | Kevin Hesketh | Radiotoxicity of Thorium Fuel Cycles in PWRs |
| 6.04 | Austria | Hosadu Parameswara Nawada | Role of Minor Actinides Minimization Technologies and Approaches in Addressing Eco-friendly Advanced Nuclear Fuel Cycles |
| 7.00 | Chair: Jess Gehin | Overview of Workshop and Session Reports | |
| 7.01 | USA | Larry Ott | Summary of Session I |
| 7.02 | USA | Kevin Weaver | Summary of Session II |
| 7.03 | USA/Japan | Pavel Medvedev and Kazuhiro Sawa | Summary of Session III |
| 7.04 | USA/UK | Cassiano de Oliveira | Summary of Session IV |
| 7.05 | Belgium | Pierre D’hondt | Summary of Session V |
| 7.06 | UK | Andrew Worrall | Summary of Session VI |
| 8.00 | Chair: Daniel Ingersoll | Panel on Directions and Needs in Advanced Reactors and Fuels | |
| 8.01 | Japan | Kazuhiro Sawa | Directions and Developments – Development Need and Requirements for HTGR Fuel |
| 8.02 | USA | Charles Forsberg | Future Directions: Toward Higher Temperature Reactors |
| 8.03 | UK | Kevin Hesketh | UK Perspectives on GEN-IV |
| 8.04 | USA | Dave Williams | Transmutation: Evolutionary Strategy |
| 9.00 | Chair: Jess Gehin |
Final Remarks and Closing | |
| |
|
|
|
| |
|
|
Tour of ORNL Facilities (Spallation Neutron Source, Graphite Reactor, High Flux Isotope Reactor) |