| NEA/NSC/DOC(2007)1 | Benchmarking the Accuracy of Solution of 3-Dimensional Transport Codes and Methods over a Range in Parameter Space by Yousry Y. Azmy
|
| NEA/NSC/DOC(2007)2 | OECD/NRC Benchmark based on NUPEC BWR Full-size Fine-mesh Bundle Tests (BFBT) - Fourth Workshop (BFBT-4) Announcement, Paris, France, 8-9 May 2007
|
| NEA/NSC/DOC(2007)4 | OECD Benchmark for Uncertainty Analysis in Best-Estimate Modelling (UAM) for Design, Operation and Safety Analysis of LWRs - First Workshop (UAM-1), 10-11 May 2007, Proposed Programme
|
| NEA/NSC/DOC(2007)5 | OECD/DOE/CEA VVER-1000 Coolant Transient Benchmark (V1000-CT) ? 5th Workshop, 7 May 2007, NEA Headquarters, Issy les Moulineaux, France
|
| NEA/NSC/DOC(2007)6 | MOX Fuel Performance Benchmark (HRP MOX Rods) - Summary of the Results for the Halden Reactor Project MOX Rods
|
| NEA/NSC/DOC(2007)8 | Summary of the Expert Group meeting on 3D Radiation Transport Benchmarks on Benchmarking the Accuracy of Solution of 3-Dimensional Transport Codes and Methods over a Range in Parameter Space,
Monterey, California, USA, 17 April 2007
|
| NEA/NSC/DOC(2007)9 | Specification for the Phase 2 of a Depletion Calculation Benchmark devoted to MOx Fuel Cycles
B. Roque, P. Marimbeau, J.P. Grouiller, L. San-Felice, CEA CADARACHE
|
| NEA/NSC/DOC(2007)11 | OECD/NEA/NSC PBMR Coupled Neutronics/Thermal Hydraulics Transient Benchmark - the PBMR-400 Core Design - Third Workshop. OECD NEA, 1 - 2 February 2007. SUMMARY
|
| NEA/NSC/DOC(2007)15 | Technology Relevance of the ?Uncertainty Analysis In Modelling? Project for Nuclear Reactor Safety
|
| NEA/NSC/DOC(2007)16 | OECD/NRC Benchmark based on NUPEC BWR Full-size Fine-mesh Bundle Tests (BFBT) - Fourth Workshop (BFBT-4) Paris, France, 8-9 May 2007 - Summary Record
|
| NEA/NSC/DOC(2007)17 | OECD Benchmark for Uncertainty Analysis in Best-Estimate Modelling (UAM) for Design, Operation and Safety Analysis of LWRs (OECD LWR UAM Benchmark) - Expert Group on Uncertainty Analysis, Summary Record of First Workshop (UAM-1), OECD/NEA Headquarters, Paris, France, May 10-11, 2007
|
| NEA/NSC/DOC(2007)18 | VVER-1000 Coolant Transient Benchmark
Phase I (V1000CT-1), Volume 3 : Summary Results of Exercise 2 on Coupled 3-D Kinetics/Core Thermal-hydraulics
|
| NEA/NSC/DOC(2007)23 | Benchmark for Uncertainty Analysis in Modelling (UAM) for Design, Operation and Safety Analysis of LWRs: Volume I: Specification and Supporting Data for the Neutronics Cases (Phase I) Version 1.0 by K. Ivanov, M. Avramova, I. Kodeli, E.Sartori
|
| NEA/NSC/DOC(2007)25 | Summary Report of First Meeting of Subgroup 30 of the Working Group on Nuclear Data Evaluation Co-operation (SG30 WPEC) on Quality Improvement of EXFOR, 10-11 October 2007, Vienna, Austria
|
| NEA/NSC/WPEC/DOC(2007)389 | Nuclear Data Measurements in Russia
|
| NEA/NSC/WPEC/DOC(2007)390 | Status of the ENDF Project
|
| NEA/NSC/WPEC/DOC(2007)391 | Status of the JEFF Project
|
| NEA/NSC/WPEC/DOC(2007)392 | Status of JENDL Project
|
| NEA/NSC/WPEC/DOC(2007)393 | Present Status of CENDL Project
|
| NEA/NSC/WPEC/DOC(2007)394 | Status of BROND-3 library
|
| NEA/NSC/WPEC/DOC(2007)395 | Creation of International Library of Neutron Cross-Section Evaluations for the Bulk of Fission Products
|
| NEA/NSC/WPEC/DOC(2007)396 | Covariance Data in the Fast Neutron Region
|
| NEA/NSC/WPEC/DOC(2007)397 | Processing Covariance Data for the Resonance Region: Status Report for Activities in 2006?2007
|