|
|
|
|
version |
| MCNPXS | ENDF/B-V | LANL/RSICC | 4B (4C) |
| MCNPDATA | ENDF/B-VI | LANL/RSICC | 4C |
| MCB63NEA.BOLIB | ENDF/B-VI | ENEA/BOLOGNA | 4B (4C) |
| MCJEF22NEA.BOLIB | JEF-2.2 | ENEA/BOLOGNA | 4B (4C) |
| EFF1LIB | EFF-1 | ECN/PSI | 4A |
| FSX-J32 | JENDL-3.2 | JAEA/RIST | 4C, 5 |
| FSXLIBJ33 | JENDL-3.3 | JAEA/RIST | 4C, 5 |
| UTXS6 | ENDF/B-VI, BROND-2, CENDL-2 | TEXAS A&M /RSICC | 4B (4C) |
| MCLIB-E6 | ENDF/B-VI.5 | KAERI | 4A, 4B |
| MCNPXDATA | ENDF/B-VI, ENDF/B-V, ENDL85, ENDL92, LA150N | LANL/RSICC | X, 4B |
| TH-232-UNIBO | new evaluation | ENEA/BOLOGNA | 4B (4C) |
| MCB-EAF99 | EAF-99 | RIT Stockholm | 4C |
| MCB-ENDF/B6.8 | ENDF/B-VI.8 | RIT Stockholm | 4C |
| MCB-JEF2.2 | JEF-2.2 | RIT Stockholm | 4C |
| MCB-JENDL-3.2 | JENDL-3.2 | RIT Stockholm | 4C |
| MCB-DLC200 | ENDF/B-VI, ENDF/B-V, ENDL85, ENDL92, LA150N | RIT Stockholm | 4C |
| FENDL/MC-2.1 |
FENDL-2.1 |
IAEA Nuclear
Data Section |
4C, 5 |
| MCJEFF3.1NEA |
JEFF-3.1 |
NEA Data Bank |
4C, 5 |
| ZZ-ADS-LIB/V1.0 | JEFF-3.1 | IAEA Nuclear
Data Section |
4C, 5 |
| ZZ-ALEPH-LIB-JEFF3.1 | JEFF-3.1 | SCK/CEN | 4C, 5 |
| MCNPDATA | ENDF/B-VI.6, ENDF/B-VI.4, ENDF/B-VI.2, ENDF/B-V, 150 MeV LA150N, 100 MeV 100XS, ENDL92, Photoatomic Data ENDF/B-IV
and ENDF/B-VI.8, multigroup neutron-photon MGXSNP, photonuclear
LA150U, thermal neutron SAB2002, THERXS,
TMCCS, electron data EL & EL03, dosimetry libraries 531DOS &
532DOS & LLLDOS, proton data LA150H and others |
LANL/RSICC | X, 5 |
| ZZ-IRDF-2002-ACE | IRDF-2002
dosimetry file |
IAEA | X, 5 |
| ENDF70 |
ENDF/B-VII.0
(being released) (full paper and viewgraphs, ICRS11) |
LANL/RSICC | X, 5 |
Updated 30 April 2008