![]() |
| 04-DEC-2008 | NEA-1552 | SINBAD ACCELERATOR, Shielding Benchmark Experiments (Now tested) | |
| 04-DEC-2008 | NEA-1553 | SINBAD FUSION, Neutronics Benchmark Experiments (Arrived) | |
| 03-DEC-2008 | NEA-1694 | SATIF/CYCLO-RADSAFE, Health Physics and Radiological Safety of Cyclotrons 10-250 MeV (Arrived) | |
| 01-DEC-2008 | NEA-1798 | ANGELO-LAMBDA, Covariance matrix interpolation and mathematical verification (Now tested) | |
| 28-NOV-2008 | NEA-1739 | IRPhE/AVR, High Temperature Reactor Experience, Archival Documentation (Arrived) | |
| 27-NOV-2008 | IAEA1426 | PLOT-S, Plotting Program with special Features for Windows Environment (Now tested) | |
| 27-NOV-2008 | PSR-0542 | MGA8, Determine Pu Isotope Abundances from Multichannel Analyzer Gamma Spectra (Arrived) | |
| 17-NOV-2008 | USCD1237 | DRAGON2PARTISN, Cross-Sections Data Generation for PARTISN4.0 (Arrived) | |
| 13-NOV-2008 | CCC-0726 | CNCSN, One, Two- and Three-Dimensional Coupled Neutral and Charged Particle Sn Code System (Arrived) | |
| 04-NOV-2008 | NEA-1678 | BOT3P5.3, 3D Mesh Generator and Graphical Display of Geometry for Radiation Transport Codes, Display of Results (Arrived) | |
| 31-OCT-2008 | NEA-1835 | Reactor Shielding Design Manual by Rockwell T. III (Now tested) | |
| 08-OCT-2008 | NEA-1486 | ICSBEP-2008, International Criticality Safety Benchmark Experiment Handbook (Arrived) | |
| 01-OCT-2008 | NEA-1822 | ZZ FLUKA05-PRE-LIB, FLUKA05 Multi-group, multi-purpose nuclear data library, neutrons, photons, charged particles (Now tested) | |
| 25-SEP-2008 | CCC-0641 | NESTLE, Few-Group Neutron Diffusion for Steady-State and Transient Problems by Nodal Expansion Method (NEM) (Arrived) | |
| 23-SEP-2008 | DLC-0220 | ZZ HILO2K, Coupled 83 Neutron, 22 Photon Group Cross Sections for Neutron Energies Up to 2 GeV for ANISN, DORT and TORT (Arrived) | |
| 23-SEP-2008 | PSR-0375 | COGAP, Nuclear Power Plant Containment Hydrogen Control System Evaluation Code (Arrived) | |
| 23-SEP-2008 | CCC-0627 | RADAC, Radioactive Decay and Accumulation of Long Lived Isotopes (Arrived) | |
| 22-SEP-2008 | IAEA1408 | WLUP3.0, 69 and 172 Group Cross Section Libraries for WIMS (Now tested) | |
| 22-SEP-2008 | PSR-0522 | TRUMP, Steady-State and Transient 1-D, 2-D and 3-D Potential Flow, Temperature Distribution (Arrived) | |
| 19-SEP-2008 | IAEA1402 | ENDVER-ENDVER/GUI, The ENDF File Verification Support Package (Now tested) | |
| 19-SEP-2008 | IAEA1423 | ZZ PADF-2007, Proton Activation Data File in ENDF-6 format (Now tested) | |
| 19-SEP-2008 | NEA-1826 | SOLTRAN, solving multi-dimensional simplified P2 transport and diffusion problems of hexagonal geometry in fast reactors (Now tested) | |
| 18-SEP-2008 | DLC-0196 | ZZ PR-EDB, Power Reactor Embrittlement Database (Arrived) | |
| 17-SEP-2008 | NEA-1716 | TRIPOLI-4.3.3 & 4.4, Coupled Neutron, Photon, Electron, Positron 3-D, Time Dependent Monte-Carlo, Transport Calculation (Now tested) | |
| 04-SEP-2008 | CCC-0746 | MCNPX 2.6.0, Monte Carlo All-Particle Transport Code System including MCNPDATA and VISED Version X_22S (Arrived) | |
| 02-SEP-2008 | NEA-1828 | Proceedings of PHYSOR'90 conference: Physics of Reactors, Operation, Design and Computation, Marseille, 23-27 April 1990 (Now tested) | |
| 01-SEP-2008 | NEA-1827 | GANAPOL-ABNTT, Analytical Benchmarks for Nuclear Engineering Applications, Case Studies in Neutron Transport Theory (Arrived) | |
| 30-JUN-2008 | NEA-1825 | RIMACS, Reactor Inspection Main Control System (Arrived) | |
| 30-JUN-2008 | NEA-1824 | KCUT, code to generate minimal cut sets for fault trees (Arrived) | |
| 30-JUN-2008 | NEA-1821 | IPLOT, interactive MELCOR data plotting system (Arrived) | |
| 30-JUN-2008 | NEA-1820 | GTSP, automatic ultrasonic inspection of Guide Tube Support
Pin in nuclear power plants (Arrived) | |
| 29-JUN-2008 | NEA-1525 | PENELOPE2006, A Code System for Monte-Carlo Simulation of Electron and Photon Transport (Now tested) | |
| 25-JUN-2008 | NEA-1819 | BURD, Bayesian estimation in data analysis of Probabilistic Safety Assessment (Arrived) | |
| 25-JUN-2008 | NEA-1818 | ZZ KASHIL-E70, 199 N, 42 Photon Groups Cross Sections in MATXS Format Based on ENDF/B-VII.0 for Shielding Applications (Arrived) | |
| 25-JUN-2008 | NEA-1817 | ZZ KAFAX-J33, 150 and 12 Groups Cross Section Library in MATXS Format based on JENDL-3.3 for Fast Reactors (Arrived) | |
| 25-JUN-2008 | NEA-1816 | ZZ KAFAX-F31, 150 and 12 Groups Cross Section Library in MATXS Format based on JEFF-3.1 for Fast Reactors (Arrived) | |
| 25-JUN-2008 | NEA-1815 | ZZ KAFAX-E70, 150 and 12 Groups Cross Section Library in MATXS Format based on ENDF/B-VII.0 for Fast Reactors (Arrived) | |
| 13-JUN-2008 | CSNI2007 | STEX, International Steam Explosion Experimental Data Base (Now tested) | |
| 04-JUN-2008 | NEA-1814 | REACTORSHIELDING-NMS, Reactor Shielding for Nuclear Engineers by N. M. Schaeffer (Now tested) | |
| 02-JUN-2008 | NEA-1813 | EASYQAD version 1.0, Visualization for Gamma and Neutron Shielding Calculations (Arrived) | |
| 30-MAY-2008 | NEA-1788 | IFPE/BN-MOX-M109/D3, Belgonucleaire Beznau-1 PWR irradiated MOX Fuel Rod M109/D3 (Arrived) | |
| 30-MAY-2008 | NEA-0919 | SRIM-2008, Stopping Power and Range of Ions in Matter (Now tested) | |
| 27-MAY-2008 | NEA-1708 | ADEFTA 4.1, Atomic Densities for Transport Analysis (Arrived) | |
| 22-MAY-2008 | CCC-0522 | VARSKIN-3, Dose Calculation for Skin Contamination, with Sadde Input Generator (Arrived) | |
| 20-MAY-2008 | NEA-1812 | FUELPERFORMANCE-REP, Seminars on nuclear fuel performance based on basic underlining phenomena, proceedings (Arrived) | |
| 14-MAY-2008 | CCC-0553 | RASCAL 3.0.5, Radiological Doses from Accidental Release to Atmosphere (Arrived) | |
| 07-MAY-2008 | CCC-0684 | NRCDose 2.3.10, Evaluation of Routine Radioactive Effluents from Nuclear Power Plants (Arrived) | |
| 30-APR-2008 | NEA-1823 | ICRS1, Proceedings of the First Radiation Shielding Symposium, Cambridge, UK 1958 (Now tested) | |
| 25-APR-2008 | PSR-0450 | KENO3D, Visualisation Tool for KENO V.A and KENO-VI Geometry Models (Arrived) | |
| 14-APR-2008 | NEA-1809 | IFPE/STEED-I Stored Energy / Enthalpy Determination from Studsvik (Arrived) | |
| 14-APR-2008 | NEA-1723 | IFPE/ROPE-II, PWR rod over pressure experiment from Studsvik (Arrived) | |
| 14-APR-2008 | NEA-1807 | IFPE/DEFEX-II DEMO, BWR fuel primary defect and conditions leading to secondary failure of the cladding by hydriding (Arrived) | |
| 14-APR-2008 | NEA-1806 | IFPE/DEFEX, Studsvik DEFEX BWR fuel secondary defect formation as a consequence of primary defects (Arrived) | |
| 14-APR-2008 | NEA-1722 | IFPE/ROPE-I, BWR, 4 rods, Ringhals, investigates clad creep-out from Studsvik (1986-1993) (Arrived) | |
| 27-MAR-2008 | PSR-0538 | P-CARES 2.0.0, Probabilistic Computer Analysis for Rapid Evaluation of Structures (Arrived) | |
| 13-MAR-2008 | NEA-1803 | IFPE/IFA-585, In-Reactor Creep Behaviour of Zircaloy-2 and Zircaloy-4 under Variable Loading Conditions (Arrived) | |
| 13-MAR-2008 | NEA-1628 | SUSD3D, 1-, 2-, 3-Dimensional Cross Section Sensitivity and Uncertainty Code (Now tested) | |
| 07-MAR-2008 | NEA-1683 | ERANOS 2.0, Modular code and data system for fast reactor neutronics analyses (Arrived) | |
| 07-MAR-2008 | PSR-0352 | SCAMPI, Problem Dependent Library Preprocessing in AMPX Format (Arrived) | |
| 06-MAR-2008 | CCC-0732 | SCALE 5.1/ORIGEN-ARP5.1: Modular system for criticality, shielding, source term, fuel depletion/decay, reactor physics (Arrived) | |
| 05-MAR-2008 | NEA-1801 | ZZ VITJEFF31.BOLIB,JEFF-3.1 Multigr Coupled (199n + 42gamma) X-Section Lib. in AMPX Fmt for Nuclear Fission Applications (Now tested) | |
| 04-MAR-2008 | NEA-1765 | IRPHE-HANDBOOK, International Handbook of Evaluated Reactor Physics Benchmark Experiments (Now tested) | |
| 03-MAR-2008 | NEA-1564 | EASY-2005.1, European Neutron Activation System (Arrived) | |
| 25-FEB-2008 | IAEA0867 | ZZ IRDF-2002, 640-Group Cross-Section Library and Spectra for Dosimetry Calculation in ENDF-6 Format ZZ IRDF-2002-ACE, Cross-Section Library and Spectra for Dosimetry Calculation in ACE Format for Monte Carlo methods ZZ IRDF-90, 640-Group Cross-Section Library and Spectra for Dosimetry Calculation in ENDF-6 Format (Now tested) | |
| 20-FEB-2008 | NEA-1800 | CAFDATS, Converter of Angular Fluxes of DORT, ANISN and TORT Systems (Arrived) | |
| 20-FEB-2008 | CCC-0601 | GENII-1.485, GENII-LIN, Multipurpose Health Physics Code (Now tested) | |
| 20-FEB-2008 | NEA-1210 | ZZ HATCHES-18, Database for radiochemical modelling (Now tested) | |
| 20-FEB-2008 | ESTS1678 | MCSLTT, Monte Carlo Simulation of Light Transport in Tissue (Now tested) | |
| 20-FEB-2008 | NEA-1200 | ELEORBIT, 3-D Simulation of Electron Orbits in Magnetic Multipole Plasma Source (Now tested) | |
| 20-FEB-2008 | DLC-0224 | ZZ ALBEDO-DATA, Data for the Calculation of Albedos from Concrete, Iron, Lead and Water for Photons and Neutrons (Arrived) | |
| 15-FEB-2008 | NEA-1799 | IFPE/AEKI-EDB-E110, Experimental Database of E110 Claddings under Accident Conditions (Arrived) | |
| 13-FEB-2008 | IAEA1385 | CITOPP,CITMOD,CITWI, Processing codes for CITATION Code (Now tested) | |
| 13-FEB-2008 | PSR-0541 | KENO2MCNP, Version 5L, Conversion of Input Data between KENOV.a and MCNP File Formats (Arrived) | |
| 13-FEB-2008 | IAEA1420 | ZZ ADS-LIB/V1.0, test library for Accelerator Driven Systems (Now tested) | |
| 13-FEB-2008 | NEA-1755 | SCIP, Radioactive Surface Contamination Investigation Program (Now tested) | |
| 13-FEB-2008 | IAEA1413 | PGAA-IAEA, Database for Prompt Gamma-ray Neutron Activation Analysis (Now tested) | |
| 16-JAN-2008 | NEA-1737 | TALYS-1.0, computes nuclear reactions cross-sections, yields and spectra via a comprehensive set of nuclear models (Arrived) | |
| 15-JAN-2008 | NEA-1735 | CARL 2.3, radiotoxicity, activity, dose and decay power calculations for spent fuel (Arrived) |
Home - About Us - Work Areas - Data Bank - Publications - Press Room - List of acronyms - Search