|
|
| INDEX |
| EXPERIMENT | S-PL-3E(LV) |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | SPL3ELV.txt |
| Experiment Data Report for Semiscale MOD-2B Power Loss Test Series (Tests S-PL-1, -2, and -3) (NUREG/CR-3419 and EGG-2269) | SPL3ELV1.pdf | Analysis of the Semiscale MOD-2B Power Loss Experiment S-PL-3 (EGG-SEMI-6429) | SPL3ELV2.pdf |
| Directory | CSNI0024.1 |
| Current | CSNI0024.2 |
| Computed parameters | CSNI0024.3 |
| Force | CSNI0024.4 |
| Flows | CSNI0024.5 |
| Differential pressure | CSNI0024.6 |
| Pressure | CSNI0024.7 |
| Power | CSNI0024.8 |
| Rotational speed | CSNI0024.9 |
| Temperature | CSNI0024.10 |
| Voltage | CSNI0024.11 |
| EXPERIMENT | S-PL-3E(SV) |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | SPL3ESV.txt |
| Experiment Data Report for Semiscale MOD-2B Power Loss Test Series (Tests S-PL-1, -2, and -3) (NUREG/CR-3419 and EGG-2269) | SPL3ESV1.pdf | Analysis of the Semiscale MOD-2B Power Loss Experiment S-PL-3 (EGG-SEMI-6429) | SPL3ESV2.pdf |
| Directory | CSNI0025.1 |
| Current | CSNI0025.2 |
| Computed parameters | CSNI0025.3 |
| Force | CSNI0025.4 |
| Flows | CSNI0025.5 |
| Differential pressure | CSNI0025.6 |
| Pressure | CSNI0025.7 |
| Power | CSNI0025.8 |
| Rotational speed | CSNI0025.9 |
| Temperature | CSNI0025.10 |
| Voltage | CSNI0025.11 |
| EXPERIMENT | S-06-3(LV) |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | S06_3LV.txt |
| Experiment Data Report for Semiscale Mod-1 Test S-06-2 (LOFT Counterpart Test), (TREE-NUREG-1122) | S06_R1.pdf |
| Experiment Data Report for Semiscale Mod-1 Test S-06-4 (LOFT Counterpart Test), (TREE-NUREG-1124) | S06_R2.pdf |
| Directory | CSNI0027.1 |
| Current | CSNI0027.2 |
| Control valve | CSNI0027.3 |
| Computed parameters | CSNI0027.4 |
| Density | CSNI0027.5 |
| Flows | CSNI0027.6 |
| Differential pressure | CSNI0027.7 |
| Pressure | CSNI0027.8 |
| Power | CSNI0027.9 |
| Rotational speed | CSNI0027.10 |
| Temperature | CSNI0027.11 |
| Voltage | CSNI0027.12 |
| EXPERIMENT | S-06-3(SV) |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | S06_3SV.txt |
| Experiment Data Report for Semiscale Mod-1 Test S-06-2 (LOFT Counterpart Test), (TREE-NUREG-1122) | S06_R1.pdf |
| Experiment Data Report for Semiscale Mod-1 Test S-06-4 (LOFT Counterpart Test), (TREE-NUREG-1124) | S06_R2.pdf |
| Directory | CSNI0028.1 |
| Current | CSNI0028.2 |
| Control valve | CSNI0028.3 |
| Computed parameters | CSNI0028.4 |
| Density | CSNI0028.5 |
| Flows | CSNI0028.6 |
| Differential pressure | CSNI0028.7 |
| Pressure | CSNI0028.8 |
| Power | CSNI0028.9 |
| Rotational speed | CSNI0028.10 |
| Temperature | CSNI0028.11 |
| Voltage | CSNI0028.12 |
| EXPERIMENT | S-IB-3 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | S_IB_3.txt |
| Quick Look Report for Semiscale Intermediate Break Test S-IB-3 (EGG-SEMI-6013) | SIB3_R1.pdf |
| Experiment Data Report for Semiscale MOD-2A Intermediate Break Test Series (Test S-IB-3) (NUREG/CR-2738 and EGG-2198) | SIB3_R2.pdf |
| Experiment Operating Specification for Semiscale MOD-2A Experiment S-IB-3 (EGG-SEMI-5787) | SIB3_R3.pdf |
| Directory | CSNI0023.1 |
| Current | CSNI0023.2 |
| Computed parameters | CSNI0023.3 |
| Density | CSNI0023.4 |
| Force | CSNI0023.5 |
| Flows | CSNI0023.6 |
| Differential pressure | CSNI0023.7 |
| Pressure | CSNI0023.8 |
| Power | CSNI0023.9 |
| Rotational speed | CSNI0023.10 |
| Temperature | CSNI0023.11 |
| Voltage | CSNI0023.12 |
| Valve position | CSNI0023.13 |
| EXPERIMENT | S-UT-1 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | S_UT_1.txt |
| Posttest RELAP5 Simulation of the Semiscale S-UT Series Experiments (EGG-SEMI-5622) | SUT1_R1.pdf |
| Quick Look Report for Semiscale Mod-2A Test S-UT-1 (EGG-SEMI-5331) | SUT1_R2.pdf |
| Directory | CSNI0026.1 |
| Current | CSNI0026.2 |
| Computed parameters | CSNI0026.3 |
| Density | CSNI0026.4 |
| Force | CSNI0026.5 |
| Flows | CSNI0026.6 |
| Differential pressure | CSNI0026.7 |
| Pressure | CSNI0026.8 |
| Power | CSNI0026.9 |
| Rotational speed | CSNI0026.10 |
| Temperature | CSNI0026.11 |
| Voltage | CSNI0026.12 |
| EXPERIMENT | Test 1011 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 1011.txt |
| Comparative Analyses of Standard Problems - Standard Problem 2 Semiscale Test 1011 (Interim report I-296-75-1 1975) | ISP2.pdf |
| GENERAL REPORTS | FILE NAME |
| Summary Report Semiscale Mod-2A Heat Loss Characterization Test Series (EGG-SEMI-5448) | SEMI_R1.pdf |
| Semiscale Mod-1 Program and System Description for the Blowdown Heat Transfer Tests (ANCR-1230) | SEMI_R2.pdf |
| An Evaluation of Piping Heat Transfer Piping Flow Regimes, and Steam Generator Heat Transfer for the Semiscale Mod-1 Isothermal Tests (ANCR-1229) | SEMI_R3.pdf |
| RELAP5 Standard Model Description for the Semiscale Mod-2A System (EGG-SEMI-5692) | SEMI_R4.pdf |
| Steady State Control Model for the Standard RELAP5 Semiscale Mod-2A System Model (RE-A-82-023) | SEMI_R5.pdf |
| Summary of the Semiscale Program (1965-1986) (NUREG/CR-4945-EGG-2509) | SEMI_R6.pdf |
| Semiscale Loss-of-Power Test Results 11th Water Reactor Safety Research Information Meeting, October 24-28, 1983 (ECC-M-22283 Preprint) | SEMI_R7.pdf |
| Semiscale Program Description (TREE-NUREG-1210) | SEMI_R8.pdf |
| INDEX |