|
|
| INDEX |
| EXPERIMENT | 912 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 912abs.txt |
| Experiment Data of Rosa-III Integral Test Run 912 (5% Split Break Test without HPCS Actuation), JAERI-M 82-010, March 1982 | 912_R1.pdf |
| Comparison Report for CSNI International Standard Problem 12 (ROSA-III Run 912), JAERI-M 82-120, September 1982 | 912_R2.pdf |
| EXPERIMENT | 916 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 916abs.txt |
| ROSA-III 50% Break Integral Test Run 916 (Break Area Parameter Test), JAERI-M 85-109, August 1985 | 916_R1.pdf |
| EXPERIMENT | 922 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 922abs.txt |
| Recirculation Pump Suction Line 5% Split Break Loca Test of ROSA-III (Runs 922 and 932 with HPCS Failure), JAERI-M 85-128, September 1985 | 922_R1.pdf |
| EXPERIMENT | 923 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 923abs.txt |
| EXPERIMENT | 926 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 926abs.txt |
| ROSA-III 200% Double-ended Break Integral Test Run 926 (HPCS Failure), JAERI-M 84-008, February 1984 | 926_R1.pdf |
| EXPERIMENT | 952 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 952abs.txt |
| A Main Steam Line Break Experiment at ROSA-III Run 952 (Standart Run with full ECCS), JAERI-M 84-229, December 1984 | 952_R1.pdf |
| EXPERIMENT | 971 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 971abs.txt |
| Loss of Off-Site Power Test of Rosa-III (Run 971 with HPCS Failure), JAERI-M 89-130, September 1989 | 971_R1.pdf |
| EXPERIMENT | 984 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 984abs.txt |
| Recirculation Pump Suction Line 2.8% Break Integral Test at ROSA-III with HPCS Failure, Run 984, JAERI-M 84-100, June 1984 | 984_R1.pdf |
| GENERAL REPORT | FILE NAME |
| ROSA-III System Description for Fuel Assembly No.4, JAERI-M 9363, February 1981 | ROSAIII.pdf |
| INDEX |
|
|