|
|
| INDEX |
| EXPERIMENT | L2-3 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | L2_3abs.txt |
| Review of LOFT Large Break Experiments (OECD LOFT-T-3900) | LOFT3900.pdf |
| Directory of Tape 1 | CSNI0017.1 |
| Control valve | CSNI0017.2 |
| Density | CSNI0017.3 |
| Flow velocity | CSNI0017.4 |
| Mass flow | CSNI0017.5 |
| Levels | CSNI0017.6 |
| Momentum flux | CSNI0017.7 |
| Differential pressure | CSNI0017.8 |
| Pressure | CSNI0017.9 |
| Power | CSNI0017.10 |
| Rotational speed | CSNI0017.11 |
| Directory of Tape 2 | CSNI0017.1 |
| Temperature | CSNI0017.2 |
| EXPERIMENT | L2-5 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | L2_5abs.txt |
| Experiment Data Report for LOFT Large Break Loss-of-Coolant Experiment L2-5 (NUREG/CR-2826 - EGG-2210) | L2_5_R1.pdf |
| Assessment of the RELAP5 Multi-Dimensional Component Model Using Data From LOFT Test L2-5 (INEEL/EXT-97-01325) | INEEL_97_01325.pdf |
| Failure Mode Effects and Consequence Analysis for LOFT Large Break Test, L2-5 (RE-A-82-050) | RE_A_82_050.pdf |
| Large Break Parametric Studies for Pretest Planning of LOFT Experiment L2-5 (EGG-LOFT-5788) | LOFT5788.pdf |
| LOFT Experiment Definition Document LOFT Power Ascension Experiment Series L2 Nuclear Experiment L2-5 (EGG-LOFT-5798) | LOFT5798.pdf |
| LOFT Experiment Operating Specification LOFT Power Ascensing Exeriment Series L 2 Nuclear Experiment L2-5 (EGG-LOFT-5696-R1) | LOFT5696_1.pdf |
| RELAP5 Assessment; LOFT Large Break L2-5 (NUREG/CR-3608) | NUREG3608.pdf |
| Review of LOFT Large Break Experiments (OECD LOFT-T-3900) | LOFT3900.pdf |
| International Standard Problem 13 LOFT Experiment L2-5 - Preliminary comparison report (EGG-NTAP-6276, April 1983) | EGG_6276.pdf |
| Directory of Tape 1 | CSNI0016.1 |
| Current | CSNI0016.2 |
| Control valve | CSNI0016.3 |
| Computed parameters | CSNI0016.4 |
| Density | CSNI0016.5 |
| Displacement | CSNI0016.6 |
| Flows | CSNI0016.7 |
| Frequency | CSNI0016.8 |
| Levels | CSNI0016.9 |
| Momentum flux | CSNI0016.10 |
| Neutron detector | CSNI0016.11 |
| Directory of Tape 2 | CSNI0016.1 |
| Differential pressure | CSNI0016.2 |
| Pressure | CSNI0016.3 |
| Power | CSNI0016.4 |
| NIS power range | CSNI0016.5 |
| Rotational speed | CSNI0016.6 |
| Voltage | CSNI0016.7 |
| Directory of Tape 3 | CSNI0016.1 |
| Temperature part 1 | CSNI0016.2 |
| Directory of Tape 4 | CSNI0016.1 |
| Temperature part 2 | CSNI0016.2 |
| EXPERIMENT | LP-02-6 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | LP026abs.txt |
| OECD LOFT Experiment LP-02-6 Data Results | LP026R1.pdf |
| TRAC-PF1/MOD1 Calculations of LOFT Experiment LP-02-6 AEEW-M 2464 (August 1987) | LP026R2.pdf |
| OECD LOFT Project Experiment Specification Document Cold Leg Large Break Experiment LP-02-6 (OECD LOFT-T-3402) | LOFT3402.pdf |
| Best Estimate Prediction for the OECD LOFT Project Large Cold Leg Break Experiment LP-02-6 (OECD LOFT-T-3403) | LOFT3403.pdf |
| Review of LOFT Large Break Experiments (OECD LOFT-T-3900) | LOFT3900.pdf |
| The OECD/LOFT Project Achievements and Significant Results Proceedings of an Open Forum, 9-11th May 1990, Madrid, Spain | PROJECT.pdf |
| Directory | CSNI0010.1 |
| Control Valve | CSNI0010.2 |
| Computed parameters | CSNI0010.3 |
| Densities | CSNI0010.4 |
| Flow velocities | CSNI0010.5 |
| Frequencies | CSNI0010.6 |
| Mass flows | CSNI0010.7 |
| Levels | CSNI0010.8 |
| Momentum flux | CSNI0010.9 |
| Neutron detector | CSNI0010.10 |
| Differential pressure | CSNI0010.11 |
| Pressure | CSNI0010.12 |
| Power | CSNI0010.13 |
| NIS power range | CSNI0010.14 |
| Rod position | CSNI0010.15 |
| Rotational speed | CSNI0010.16 |
| Temperatures | CSNI0010.17 |
| EXPERIMENT | L3-5 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | L3_5abs.txt |
| Experiment Data Report for
LOFT Nuclear Small Break Experiment L3-5/L3-5A (NUREG/CR-1695 - EGG-2060) |
L3_5_R1.pdf |
| Directory of Tape 1 | CSNI0022.1 |
| Control valve | CSNI0022.2 |
| Computed parameters | CSNI0022.3 |
| Density | CSNI0022.4 |
| Flow velocity | CSNI0022.5 |
| Mass flow | CSNI0022.6 |
| Levels | CSNI0022.7 |
| Momentum Flux | CSNI0022.8 |
| Neutron detector | CSNI0022.9 |
| Differential pressure | CSNI0022.10 |
| Pressure | CSNI0022.11 |
| Directory of Tape 2 | CSNI0022.1 |
| Power | CSNI0022.2 |
| Rotational speed | CSNI0022.3 |
| Temperature part 1 | CSNI0022.4 |
| Directory of Tape 3 | CSNI0022.1 |
| Temperature part 2 | CSNI0022.2 |
| EXPERIMENT | L3-6 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | L3_6abs.txt |
| Directory of Tape 1 | CSNI0018.1 |
| Current | CSNI0018.2 |
| Control valves | CSNI0018.3 |
| Computed parameters | CSNI0018.4 |
| Density | CSNI0018.5 |
| Flow velocity | CSNI0018.6 |
| Mass flow | CSNI0018.7 |
| Levels | CSNI0018.8 |
| Momentum Flux | CSNI0018.9 |
| Neutron detector | CSNI0018.10 |
| Differential pressure | CSNI0018.11 |
| Pressure | CSNI0018.12 |
| NIS-power range | CSNI0018.13 |
| Rotational speed | CSNI0018.14 |
| Voltage | CSNI0018.15 |
| Directory of Tape 2 | CSNI0018.1 |
| Temperature | CSNI0018.2 |
| EXPERIMENT | L3-7 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | L3_7abs.txt |
| Experiment Data Report for LOFT Nuclear Small Break Experiment L3-7 (NUREG CR-1570 - EGG-2049) | L3_7_R1.pdf |
| Directory of Tape 1 | CSNI0021.1 |
| Control valve | CSNI0021.2 |
| Computed parameters | CSNI0021.3 |
| Density | CSNI0021.4 |
| Flow velocity | CSNI0021.5 |
| Mass flow | CSNI0021.6 |
| Levels | CSNI0021.7 |
| Momentum flux | CSNI0021.8 |
| Neutron detector | CSNI0021.9 |
| Differential pressure | CSNI0021.10 |
| Power | CSNI0021.11 |
| Rotational speed | CSNI0021.12 |
| Directory of Tape 2 | CSNI0021.1 |
| Temperature part 1 | CSNI0021.2 |
| Directory of Tape 3 | CSNI0021.1 |
| Temperature part 2 | CSNI0021.2 |
| Pressure | CSNI0021.3 |
| EXPERIMENT | L6-7 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | L6_7abs.txt |
| Experiment Data Report for LOFT Anticipated Transient Experiment L6-7 and Anticipated Transient with Multiple Failures Experiment L9-2 (NUREG/CR-2277 - EGG-2121) | L6_7_R1.pdf |
| Directory | CSNI0020.1 |
| Current | CSNI0020.2 |
| Control valve | CSNI0020.3 |
| Computed parameters | CSNI0020.4 |
| Density | CSNI0020.5 |
| Flow velocity | CSNI0020.6 |
| Frequency | CSNI0020.7 |
| Mass flow | CSNI0020.8 |
| Levels | CSNI0020.9 |
| Neutron detector | CSNI0020.10 |
| Differential pressure | CSNI0020.11 |
| Pressure | CSNI0020.12 |
| Power | CSNI0020.13 |
| Rotational speed | CSNI0020.14 |
| Temperature | CSNI0020.15 |
| Voltage | CSNI0020.16 |
| EXPERIMENT | L9-3 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | L9_3abs.txt |
| Experiment Data Report for LOFT Anticipated Transient Without Scram Experiment L9-3 (NUREG/CR-2717 - EGG-2195) | L9_3_R1.pdf |
| Directory | CSNI0019.1 |
| Current | CSNI0019.2 |
| Control valve | CSNI0019.3 |
| Computed parameters | CSNI0019.4 |
| Density | CSNI0019.5 |
| Flow velocity | CSNI0019.6 |
| Frequency | CSNI0019.7 |
| Mass flow | CSNI0019.8 |
| Levels | CSNI0019.9 |
| Momentum flux | CSNI0019.10 |
| Neutron detector | CSNI0019.11 |
| Differential pressure | CSNI0019.12 |
| Pressure | CSNI0019.13 |
| NIS-power range | CSNI0019.14 |
| Rod position | CSNI0019.15 |
| Rotational speed | CSNI0019.16 |
| Temperature | CSNI0019.17 |
| EXPERIMENT | LP-FP-1B |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | LPFP1B.txt |
| OECD LOFT Experiment LP-FP-1 Data Results | LP_FP_1B.pdf |
| The OECD/LOFT Project Achievements and Significant Results Proceedings of an Open Forum, 9-11th May 1990, Madrid, Spain |
PROJECT.pdf |
| OECD LOFT Fission Product Experiment LP-FP-1 Fission Product Data Report (Volume 1) (OECD LOFT-T-3708 Revision 1) | LOFT3708_V1.pdf |
| OECD LOFT Fission Product Experiment LP-FP-1 Fission Product Data Report Appendices (Volume 2) (OECD LOFT-T-3708 Revision 1) | LOFT3708_V2.pdf |
| Errata Summary for LP-FP-1 Fission Product Data Report (JMB-48-87, June 22, 1988) | LOFT3708_errata.pdf |
| Review of LOFT Large Break Experiments (OECD LOFT-T-3900) | LOFT3900.pdf |
| Directory | CSNI0012.1 |
| Control valves | CSNI0012.2 |
| Computed parameters | CSNI0012.3 |
| Densities | CSNI0012.4 |
| Flows | CSNI0012.5 |
| Gross gamma measurements | CSNI0012.6 |
| Levels | CSNI0012.7 |
| Momentum flux | CSNI0012.8 |
| Neutron detector | CSNI0012.9 |
| Differential pressure | CSNI0012.10 |
| Pressure | CSNI0012.11 |
| Power | CSNI0012.12 |
| NIS power range | CSNI0012.13 |
| ROD position | CSNI0012.14 |
| Rotational speed | CSNI0012.15 |
| Temperatures | CSNI0012.16 |
| Computed parameters | CSNI0012.17 |
| Levels | CSNI0012.18 |
| Differential pressure | CSNI0012.19 |
| Pressure | CSNI0012.20 |
| Temperature | CSNI0012.21 |
| FP-1 fuel module and FP-1 gamma spectrometer subassembly | Photos.pdf |
| EXPERIMENT | LP-FP-2 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | LPFP2abs.txt |
| Short Term, Final Dirc Report, OECD LOFT Experiment LP-FP-2 Data Results | LPFP2_R1.pdf |
| Summary of Important Results and SCDAP/RELAP5 Analysis for OECD LOFT Experiment LP-FP-2 (NUREG/CR-6160 - NEA-CSNI-R(94)3 - EGG-2721) | LOFT6160.pdf |
| Quick-Look Report on OECD LOFT Experiment LP-FP-2 (OECD-LOFT-T-3804, September 1985) | LOFT3804.pdf |
| OECD LOFT Fission Product Experiment LP-FP-2 Data Report (OECD-LOFT-T-3805, May 1987) | LOFT3805.pdf |
| Errata Summary for LP-FP-2 Fission Product Data Report (JMB-88-87, October 30, 1987) | LOFT3805_errata.pdf |
| Experiment Analysis and Summary Report for OECD LOFT Project Fission Product Experiment LP-FP-2 (OECD LOFT-T-3806, June 1989) | LOFT3806.pdf |
| Containment Analysis Report for LOFT Experiment LP-FP-2 (OECD-LOFT-T-3808, January 1989) | LOFT3808.pdf |
| The OECD/LOFT Project Achievements and Significant Results Proceedings of an Open Forum, 9-11th May 1990, Madrid, Spain | PROJECT.pdf |
| Directory | CSNI0013.1 |
| Control valves | CSNI0013.2 |
| Computed parameters | CSNI0013.3 |
| Densities | CSNI0013.4 |
| Flows | CSNI0013.5 |
| Levels | CSNI0013.6 |
| Momentum flux | CSNI0013.7 |
| Neutron detector | CSNI0013.8 |
| Differential pressure | CSNI0013.9 |
| Pressure | CSNI0013.10 |
| NIS power range | CSNI0013.11 |
| ROD position | CSNI0013.12 |
| Rotational speed | CSNI0013.13 |
| Saturation temps | CSNI0013.14 |
| Temperatures | CSNI0013.15 |
| % water | CSNI0013.16 |
| Motor position | CSNI0013.17 |
| Control valves (I) | CSNI0013.18 |
| Control valves (L) | CSNI0013.19 |
| Flows (I) | CSNI0013.20 |
| Flows (L) | CSNI0013.21 |
| Levels (I) | CSNI0013.22 |
| Levels (L) | CSNI0013.23 |
| Differential press (I) | CSNI0013.24 |
| Differential press (L) | CSNI0013.25 |
| Pressure (I) | CSNI0013.26 |
| Pressure (L) | CSNI0013.27 |
| Temperature (I) | CSNI0013.28 |
| Temperature (L) | CSNI0013.29 |
| 398 Photographs of the cut and quartered sections | JPG and PDF files |
| Indexes of the photographs | HTML files |
| EXPERIMENT | LP-FW-1 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | LPFW1abs.txt |
| Tape Descriptions and Supplementary Information | LPFW1_R1.pdf |
| The OECD/LOFT Project Achievements and Significant Results Proceedings of an Open Forum, 9-11th May 1990, Madrid, Spain | PROJECT.pdf |
| Directory | CSNI0007.1 |
| Control valves | CSNI0007.2 |
| Computed parameters | CSNI0007.3 |
| Densities | CSNI0007.4 |
| Flow velocities | CSNI0007.5 |
| Frequencies | CSNI0007.6 |
| Mass flows | CSNI0007.7 |
| Level measurements | CSNI0007.8 |
| Level measurements | CSNI0007.9 |
| Momentum flux | CSNI0007.10 |
| Neutron detector | CSNI0007.11 |
| Differential pressure | CSNI0007.12 |
| Pressure | CSNI0007.13 |
| Pump parameters | CSNI0007.14 |
| NIS power range | CSNI0007.15 |
| ROD position | CSNI0007.16 |
| Temperatures | CSNI0007.17 |
| EXPERIMENT | LP-LB-1 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | LPLB1abs.txt |
| OECD LOFT Experiment LP-LB-1 Data Results | LPLB1_R1.pdf |
| Quick-Look Report on OECD LOFT Experiment LP-LB-1 (OECD LOFT-T-3504) | LOFT3504.pdf |
| Review of LOFT Large Break Experiments (OECD LOFT-T-3900) | LOFT3900.pdf |
| The OECD/LOFT Project Achievements and Significant Results Proceedings of an Open Forum, 9-11th May 1990, Madrid, Spain | PROJECT.pdf |
| Directory | CSNI0002.1 |
| Control valves | CSNI0002.2 |
| Computed parameters | CSNI0002.3 |
| Densities | CSNI0002.4 |
| Flows | CSNI0002.5 |
| Frequency (pump) | CSNI0002.6 |
| Levels | CSNI0002.7 |
| Momentum flux | CSNI0002.8 |
| Neutron detector | CSNI0002.9 |
| Differential pressure | CSNI0002.10 |
| Pressures | CSNI0002.11 |
| Power | CSNI0002.12 |
| NIS power range | CSNI0002.13 |
| ROD position | CSNI0002.14 |
| Rotational speed | CSNI0002.15 |
| Temperatures | CSNI0002.16 |
| EXPERIMENT | LP-SB-1 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | LPSB1abs.txt |
| OECD LOFT Experiment LP-SB-1 Data Results | LPSB1_R1.pdf |
| The OECD/LOFT Project Achievements and Significant Results Proceedings of an Open Forum, 9-11th May 1990, Madrid, Spain | PROJECT.pdf |
| Directory | CSNI0008.1 |
| Computed parameters | CSNI0008.2 |
| Densities | CSNI0008.3 |
| Flows | CSNI0008.4 |
| Frequency | CSNI0008.5 |
| Level | CSNI0008.6 |
| Momentum flux | CSNI0008.7 |
| Neutron detector | CSNI0008.8 |
| Differential pressure | CSNI0008.9 |
| Pressure | CSNI0008.10 |
| Pump parameters | CSNI0008.11 |
| NIS power range | CSNI0008.12 |
| ROD position | CSNI0008.13 |
| Rotational speed | CSNI0008.14 |
| Temperatures | CSNI0008.15 |
| Valve position | CSNI0008.16 |
| EXPERIMENT | LP-SB-2 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | LPSB2abs.txt |
| OECD LOFT Experiment LP-SB-2 Data Results | LPSB2_R1.pdf |
| The OECD/LOFT Project Achievements and Significant Results Proceedings of an Open Forum, 9-11th May 1990, Madrid, Spain | PROJECT.pdf |
| Directory of Tape 1 | CSNI0009.1 |
| Computed parameters | CSNI0009.2 |
| Densities | CSNI0009.3 |
| Flows | CSNI0009.4 |
| Frequencies | CSNI0009.5 |
| Levels | CSNI0009.6 |
| Momentum flux | CSNI0009.7 |
| Neutron detector | CSNI0009.8 |
| Differential pressure | CSNI0009.9 |
| Pressure | CSNI0009.10 |
| Pump parameters | CSNI0009.11 |
| NIS power range | CSNI0009.12 |
| ROD position | CSNI0009.13 |
| Rotational speed | CSNI0009.14 |
| Valve position | CSNI0009.15 |
| Directory of Tape 2 | CSNI0009.1 |
| Temperatures | CSNI0009.2 |
| EXPERIMENT | LP-SB-3 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | LPSB3abs.txt |
| OECD LOFT Experiment LP-SB-3 Data Results | LPSB3_R1.pdf |
| The OECD/LOFT Project Achievements and Significant Results Proceedings of an Open Forum, 9-11th May 1990, Madrid, Spain |
PROJECT.pdf |
| Directory of Tape 1 | CSNI0011.1 |
| Control valves | CSNI0011.2 |
| Computed parameters | CSNI0011.3 |
| Densities | CSNI0011.4 |
| Flows | CSNI0011.5 |
| Frequency | CSNI0011.6 |
| Levels | CSNI0011.7 |
| Momentum flux | CSNI0011.8 |
| Neutron detector | CSNI0011.9 |
| Differential pressure | CSNI0011.10 |
| Pressure | CSNI0011.11 |
| Power | CSNI0011.12 |
| NIS power range | CSNI0011.13 |
| ROD position | CSNI0011.14 |
| Rotational speed | CSNI0011.15 |
| Directory of Tape 2 | CSNI0011.1 |
| Temperatures | CSNI0011.2 |
| EXPERIMENT | L8-2 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | L8_2abs.txt |
| Experiment Data Report for LOFT Intermediate Break Experiment L5-1 and Severe Core Transient Experiment L8-2 (NUREG/CR-2398 - EGG-2136) | L8_2_R1.pdf |
| GENERAL REPORTS | FILE NAME | Summary of Nuclear Regulatory Commission's LOFT Program Experiments (NUREG/CR-3214 - EGG-2248) | LOFT3214.pdf |
| Summary of Nuclear Regulatory Commission's LOFT Program Research Findings (NUREG/CR-3005 - EGG-2231) | LOFT3005.pdf |
| LOFT System and Test Description(NUREG/CR-0247,TREE-1208 R2) | LOFT0247.pdf |
| An Account of the OECD LOFT Project (OECD LOFT-T-3907) | LOFT3907.pdf |
| INEEL Bibliography of the LOFT Project | BIBLIO.pdf |
| Technical Considerations for LOFT Consortium Test Plan, Prepared for discussion by LOFT Consortium Working Group Meeting Munich, Germany, July 15-16, 1982 (SEN/LOFT(82)6) | SEN82_6.pdf |
| INDEX |