|
|
| INDEX |
| EXPERIMENT | THERMAL MIXING |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | thmix.txt |
| Thermal mixing tests in a semiannular downcomer with interacting flows from cold legs, IVO Report RLB 340 | THERMAL MIXING.pdf |
| Additional fluid and thermal mixing tests in the USNRC-IVO downcomer IVO Report RLB 341 | IVO341.pdf |
| Thermal mixing tests in a semiannular downcomer with interacting flows from cold legs | data*.txt, data*.xls |
| EXPERIMENT | LOOP SEAL AIR/WATER |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | loopseal.txt |
| Two-Phase Flow in a Full-Scale Loop Seal Facility Nuclear Engineering and Design 107 (1988) 295-305 | loopseal.pdf |
| EXPERIMENT | AIR/WATER CCFL |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | ccfl.txt |
| Air/water countercurrent flow limitation experiments with full-scale fuel bundle structures, IVO Research reports IVO-A-07/89 | IVO_A0789.pdf |
| Air/water countercurrent flow limitation experiments with full-scale fuel bundle structures, Reprint from: Experimental therapy and fluid science, Volume 3, Number 6 (November 1990) | etfs.pdf |
| INDEX |