|
|
| INDEX |
| EXPERIMENT | 716 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | G2_716.txt |
| Directory | CSNI1008.1 |
| Levels | CSNI1008.2 |
| Differential pressure | CSNI1008.3 |
| Pressure | CSNI1008.4 |
| Power | CSNI1008.5 |
| Temperature | CSNI1008.6 |
| EXPERIMENT | 718 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | G2_718.txt |
| Directory | CSNI1009.1 |
| Levels | CSNI1009.2 |
| Differential pressure | CSNI1009.3 |
| Pressure | CSNI1009.4 |
| Power | CSNI1009.5 |
| Temperature | CSNI1009.6 |
| EXPERIMENT | 736 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | G2_736.txt |
| Directory | CSNI1010.1 |
| Levels | CSNI1010.2 |
| Differential pressure | CSNI1010.3 |
| Pressure | CSNI1010.4 |
| Power | CSNI1010.5 |
| Temperature | CSNI1010.6 |
| GENERAL REPORTS | FILE NAME |
| Heat Transfer Above the Two-Phase Mixture Level Under Core Uncovery Conditions in a 336-Rod Bundle, Vol. 1 (NP-1692, January 1981) | NP1692v1.pdf |
| Heat Transfer Above the Two-Phase Mixture Level Under Core Uncovery Conditions in a 336-Rod Bundle, Vol. 2 (NP-1692, January 1981) | NP1692v2.pdf |
| Heat Transfer Above the Two-Phase Mixture Level Under Core Uncovery Conditions in a 336-Rod Bundle (NP-2161, December 1981) | NP2161.pdf |
| INDEX |