|
|
| INDEX |
| EXPERIMENT | 4DBA1 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 4DBA1abs.txt |
| Directory | CSNI0058.1 |
| Currents | CSNI0058.2 |
| Computed Parameters | CSNI0058.3 |
| Densities | CSNI0058.4 |
| Flows | CSNI0058.5 |
| Levels | CSNI0058.6 |
| Differential Pressures | CSNI0058.7 |
| Pressures | CSNI0058.8 |
| Powers | CSNI0058.9 |
| Rotational Speeds (Pump) | CSNI0058.10 |
| Temperatures | CSNI0058.11 |
| Valve Positions | CSNI0058.12 |
| EXPERIMENT | 6IB1 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 6IB1abs.txt |
| Directory | CSNI0057.1 |
| Currents | CSNI0057.2 |
| Densities | CSNI0057.3 |
| Flows | CSNI0057.4 |
| Levels | CSNI0057.5 |
| Differential Pressures | CSNI0057.6 |
| Pressures | CSNI0057.7 |
| Powers | CSNI0057.8 |
| Rotational Speed (Pump) | CSNI0057.9 |
| Temperatures | CSNI0057.10 |
| Voltages | CSNI0057.11 |
| Computed Parameters | CSNI0057.12 |
| EXPERIMENT | 6MSB1 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 6MSB1abs.txt |
| Directory | CSNI0054.1 |
| Computed Parameters | CSNI0054.2 |
| Levels | CSNI0054.3 |
| Differential Pressures | CSNI0054.4 |
| Pressures | CSNI0054.5 |
| Powers | CSNI0054.6 |
| Rotational Speeds (Pump) | CSNI0054.7 |
| Temperatures | CSNI0054.8 |
| Valve Positions | CSNI0054.9 |
| EXPERIMENT | 6PMC1 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 6PMC1abs.txt |
| Directory | CSNI0056.1 |
| Computed Parameters | CSNI0056.2 |
| Flows | CSNI0056.3 |
| Levels | CSNI0056.4 |
| Differential Pressures | CSNI0056.5 |
| Pressures | CSNI0056.6 |
| Powers | CSNI0056.7 |
| Rotational Speed (Pump) | CSNI0056.8 |
| Temperatures | CSNI0056.9 |
| Valve Positions | CSNI0056.10 |
| EXPERIMENT | 6SB1 |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 6SB1abs.txt |
| Directory | CSNI0055.1 |
| Computed Parameters | CSNI0055.2 |
| Levels | CSNI0055.3 |
| Differential Pressures | CSNI0055.4 |
| Pressures | CSNI0055.5 |
| Powers | CSNI0055.6 |
| Rotational Speeds (Pump) | CSNI0055.7 |
| Temperatures | CSNI0055.8 |
| Valve Positions | CSNI0055.9 |
| EXPERIMENT | 6SB2C |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | 6SB2cabs.txt |
| Directory | CSNI0053.1 |
| Computed Parameters | CSNI0053.2 |
| Levels | CSNI0053.3 |
| Differential Pressures | CSNI0053.4 |
| Pressures | CSNI0053.5 |
| Powers | CSNI0053.6 |
| Rotational Speeds (Pump) | CSNI0053.7 |
| Temperatures | CSNI0053.8 |
| Valve Positions | CSNI0053.9 |
| EXPERIMENT | T1QUV |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | T1QUVvabs.txt |
| Directory | CSNI0059.1 |
| Levels | CSNI0059.2 |
| Pressures | CSNI0059.3 |
| Powers | CSNI0059.4 |
| Rotational Speed (Pump) | CSNI0059.5 |
| Temperatures | CSNI0059.6 |
| Voltages | CSNI0059.7 |
| Computed Parameters (Group 1) | CSNI0059.8 |
| Computed Parameters (Group 2) | CSNI0059.9 |
| Currents | CSNI0059.10 |
| Densities | CSNI0059.11 |
| Flows | CSNI0059.12 |
| Differential pressures | CSNI0059.13 |
| EXPERIMENT | T23C |
|---|
| DESCRIPTION | FILE NAME |
| Abstract | T23Cabs.txt |
| Directory | CSNI0060.1 |
| Currents | CSNI0060.2 |
| Densities | CSNI0060.3 |
| Flows | CSNI0060.4 |
| Levels | CSNI0060.5 |
| Differential Pressures | CSNI0060.6 |
| Pressures | CSNI0060.7 |
| Powers | CSNI0060.8 |
| Rotational Speeds (Pump) | CSNI0060.9 |
| Temperatures | CSNI0060.10 |
| Voltages | CSNI0060.11 |
| Computed Parameters | CSNI0060.12 |
| GENERAL REPORTS | FILE NAME | BWR Full Integral Simulation Test (FIST) Phase I Test Results (NUREG/CR-3711) | FIST3711.pdf |
| BWR Full Integral Simulation Test (FIST) Phase II Test Results and TRAC-BWR Model Qualification (NUREG/CR-4128) | FIST4128.pdf |
| INDEX |