| Name | Given name | Number | Contribution |
| Avrigeanu | Marilena |
EFFDOC-985 | Progress on deuteron-induced activation cross-section evaluation for accelerator materials |
| Avrigeanu | Vlad |
EFFDOC-984 | Progress of fast-neutron activation analysis on medium-mass nuclei |
| Batistoni | Paola |
EFFDOC-987 | Status of TBM neutronics experiments |
| Bauge | Eric |
| |
| Bé | Marie-Martine |
JEFDOC-1150 | Measurement of the Selenium 79 half-life |
| Bernard | David |
JEFDOC-1158 | "Improvements of the 239Pu Evaluation for JEFF-3" with A. Santamarina |
| Bouland | Olivier |
| |
| Coste-Delclaux | Mireille |
| |
| Dagan | Ron |
JEFDOC-1162 | Recent activities on Neutron Resonant Scattering |
| Dean | Christopher |
| |
| Douchin | Fabrice |
| |
| Du Chemin | Bernard |
| |
| Duhamel | Isabelle |
| |
| Fischer | Ulrich |
EFFDOC-994 | FENDL-2.1 Benchmark Analyses |
| Forrest | Robin |
| |
| Galy | Jean |
JEFDOC-1153 | Nuclear data activities at the ITU (presented together with C. Normand) |
| Gunsing | Frank |
| |
| Haeck | Wim |
| |
| Henriksson | Hans |
| |
| Huynh | Tan Dat |
| |
| Kellett | Mark |
JEFDOC-1155 JEFDOC-1156 | (1155) Recent Activities of the IAEA Nuclear Data Section and
(1156) Corrections/additions to the JEFF-3.1 Decay Data Library |
| Klix | Axel |
EFFDOC-990 | Investigation of sensitive measurement techniques for TPR, neutron flux, and dose rates for TBM-HCLL neutronics experiment |
| Kodeli | Ivo |
EFFDOC-996 | Benchmark experiments collection and analysis - News on the SINBAD project and FNG-HCLL benchmark pre-analysis |
| Koning | Arjan |
| |
| Konobeyev | Alexander |
JEFDOC-1154 | Proton Activation Data File. Energies up to 150 MeV |
| Kopecky | Jiri (Jura) |
EFFDOC-986 | Preliminary EAF-2007: validation and new physics |
| Leal | Luiz |
JEFDOC-1151 | Covariance Generation in the Resonance Region |
| Leeb | Helmut |
| |
| Leppänen | Jaakko |
| |
| Letang | Eric |
| |
| Mattes | Margarete |
| |
| Mercatali | Luigi |
| |
| Mills | Robert W. |
JEFDOC-1147 JEFDOC-1152 JEFDOC-1157 | (1147) JEFF-3.1 validation for spent fuel
(1152) Indirect tritium production and
(1157) An initial study of providing energy dependent fission product yields |
| Nikolics | Katalin |
EFFDOC-997 | Current status of the prior determination for neutron-induced reactions on O-16 |
| Normand | Christophe |
JEFDOC-1153 | Nuclear data activities at the ITU (presented together with J. Galy) |
| Pearce | Andy |
| |
| Perel | Reuven |
EFFDOC-991 | Test application of MCSEN for sensitivity/uncertainty calculations of the TBM in ITER using the track length estimator method |
| Pescarini | Massimo |
| |
| Pereslavtsev | Pavel |
EFFDOC-992 EFFDOC-993 | 992: Development of up-to-date neutron cross-section data library for activation and transmutation
analyses of fusion and medium energy applications.
993: Evaluation of Mn-55 cross-sections for the EFF data library up to 150 MeV |
| Plompen | Arjan |
EFFDOC-995 JEFDOC-1161 | Recent results from activation cross section measurements
Overview of experimental activities |
| Pohorecki | Wladyslaw |
EFFDOC-989 | Trial of T measurement with the use of LiF TLD detectors in the Li blanket model. |
| Rugama | Yolanda |
| |
| Santamarina | alain |
JEFDOC-1158 | Improvement of the Pu239 Evaluation for JEFF3 |
| Sartori | Enrico |
| |
| Simakov | Stanislav |
EFFDOC-998 EFFDOC-999 | 998: Deuteron Induced Radio-Activity in Copper
999: Benchmarking of Vanadium evaluated data for fusion neutron transport calculations |
| Sublet | Jean-christophe |
JEFDOC-1159 JEFDOC-1160 | (1159) Status of CALENDF-2005 (1160) Transport and activation files processing with NJOY99 |
| Tagesen | Siegfried |
EFFDOC-988 | Status of the Ta evaluation |
| Trakas | Christos |
| |
| Trkov | Andrej |
| |
| Zmitko | Milan |
EFFDOC-1000 | Overview of the EU activities in the area of Nuclear Data and Neutronics Analysis |