Chairmen of the OECD/NEA Data Bank
|
| Name |
Organisation |
Country |
period |
| Josef Brunner | EIR Würenlingen |
Switzerland | 1978-1980 |
| Bryan Patrick | AERE Harwell |
United Kingdom | 1981-1982 |
| Leif Hansson | Risoe National Laboratory |
Denmark | 1983-1984 |
| Heinz Küsters | Kernforschungszentrum
Karlsruhe |
Germany | 1985-1986 |
| Sven Linde | Studsvik Energiteknik AB |
Sweden | 1987-1988 |
| Claude Philis | Commisariat à
l'Énergie Atomique BRC |
France | 1989-1990 |
| Hugo Ceulemans | SCK/CEN Mol |
Belgium | 1990-1992 |
| Leslie Underhill | AERE Risley |
United Kingdom | 1993-1994 |
| Kjell Bendiksen | Institute for Energy
Technology Kjeller |
Norway | 1995-1996 |
| Harm Gruppelaar | NRG Petten |
The Netherlands | 1997-1999 |
| Syed Qaim | Kernforschungsanlage
Jülich |
Germany | 2000 |
| Pierre D'Hondt | SCK/CEN Mol | Belgium | 2001-today |
Home - About Us - Work Areas - Data Bank - Publications - Press Room - List of acronyms - Search