![]() |
| 10-MAR-2010 | CCC-0755 | CINDER 1.05, Actinide Transmutation Calculations Code (Arrived) | |
| 10-MAR-2010 | CCC-0759 | TITAN 1.15, A Three-Dimensional Deterministic Radiation Transport Code System (Arrived) | |
| 08-MAR-2010 | NEA-0829 | SCAT-2, Cross Sections and Angular Distributions for Spherical Nuclei by Optical Model SCAT-2B, Spherical, Optical Model Cross Sections Calculation for N, P, D, T, He3, He4, Heavy Ions (Arrived) | |
| 29-JAN-2010 | NEA-1798 | ANGELO-LAMBDA, Covariance matrix interpolation and mathematical verification (Arrived) | |
| 27-JAN-2010 | USCD1238 | ALICE2008, Particle Spectra from HMS precompound Nucleus Decay (Arrived) | |
| 20-JAN-2010 | NEA-1849 | ZZ PSBT, NUPEC PWR Sub-channel Bundle Tests Benchmark (Now tested) | |
| 19-JAN-2010 | IAEA1420 | ZZ ADS-LIB/V1.0, test library for Accelerator Driven Systems v.1.0 ZZ-ADS-LIB/V2.0, test library for Accelerator Driven Systems v.2.0 (Arrived) | |
| 15-JAN-2010 | NEA-1854 | ZZ SERPENT117-ACELIB, Continuous-energy X-sec lib., radioactive decay, fission yield data for SERPENT in ACE (Arrived) | |
| 12-JAN-2010 | NEA-1846 | FSKY4C, Gamma Ray Skyshine Analysis Code (Arrived) | |
| 06-JAN-2010 | NEA-1840 | SERPENT 1.1.7, 3-D continuous-energy Monte Carlo reactor physics burnup calculation, lattice physics applications (Now tested) | |
| 16-DEC-2009 | USCD1218 | STANEF, ENDF/B Book-keeping Operations for ENDF Format Files (Now tested) | |
| 16-DEC-2009 | USCD1208 | CHECKR, ENDF/B Format Check (Now tested) | |
| 16-DEC-2009 | USCD1216 | PSYCHE, ENDF/B Data Consistency Check in ENDF Format (Now tested) | |
| 16-DEC-2009 | USCD1209 | FIZCON, ENDF/B Cross-Sections Redundancy Check (Now tested) | |
| 16-DEC-2009 | USCD1235 | ENDF-UTILITY-CODES, codes to check and standardize data in the Evaluated Nuclear Data File (ENDF) (Now tested) | |
| 14-DEC-2009 | NEA-1833 | FLUKA2008.3c, Monte Carlo general purpose tool for calculations of particle transport and interactions with matter (Arrived) | |
| 24-NOV-2009 | NEA-1697 | IFPE/HATAC R1, Fission Gas Release at High Burn-up, Effect of a Power Cycling (Arrived) | |
| 19-NOV-2009 | NEA-1852 | GANDR/SEMOVE, Program for Calculating Derivatives of Processed Multigroup Nuclear Data by Discrete Differences (Now tested) | |
| 02-NOV-2009 | CCC-0754 | VIM 5.1, Steady-State 3-D Neutron Transport Using ENDF/B or Multigroup Cross Sections (Arrived) | |
| 02-NOV-2009 | CCC-0684 | NRCDOSE 2.3.13, Evaluation of Routine Radioactive Effluents from Nuclear Power Plants (Arrived) | |
| 02-NOV-2009 | CCC-0522 | VARSKIN 3 V3.1.0, Dose Calculation for Skin Contamination, with Sadde Input Generator (Arrived) | |
| 02-NOV-2009 | CCC-0760 | PARTISN 5.97, 1-D, 2-D, 3-D Time-Dependent, Multigroup Deterministic Parallel Neutral Particle Transport Code (Arrived) | |
| 29-OCT-2009 | NEA-1848 | ZZ KALININ3, KALININ-3 Coolant Transient Benchmark (Now tested) | |
| 02-OCT-2009 | NEA-1525 | PENELOPE2008.1, A Code System for Monte-Carlo Simulation of Electron and Photon Transport (Now tested) | |
| 01-OCT-2009 | NEA-1486 | ICSBEP-2009, International Criticality Safety Benchmark Experiment Handbook (Arrived) | |
| 16-SEP-2009 | NEA-1517 | SINBAD REACTOR, Shielding Benchmark Experiments. (Arrived) | |
| 11-SEP-2009 | NEA-1728 | IRPhE-HTR-ARCH-01, Archive of HTR Primary Documents (Now tested) | |
| 21-JUL-2009 | NEA-1776 | IFPE/PRIMO-BD8, Belgonucleaire and SCK-CEN PRIMO Ramped MOX Fuel Rod BD8 (Arrived) | |
| 25-JUN-2009 | NEA-1746 | ZZ PBMR-400, OECD/NEA PBMR Coupled Neutronics/Thermal Hydraulics Transient Benchmark - The PBMR-400 Core Design (Now tested) | |
| 24-JUN-2009 | NEA-1731 | ZZ BFBT, OECD/NEA-US/NRC NUPEC BWR Full-size Fine-mesh Bundle Tests Benchmark (Now tested) | |
| 23-JUN-2009 | NEA-1769 | ZZ UAM-LWR, Uncertainty Analysis in Modelling, Coupled Multi-physics and Multi-scale LWR analysis (Now tested) | |
| 15-JUN-2009 | NEA-1841 | IFPE/EXP-BDL-406, performance of natural UO2 fuel irradiated at low linear powers in NRU (Arrived) | |
| 27-MAY-2009 | NEA-1839 | ACAB-2008, ACtivation ABacus Code (Arrived) | |
| 20-MAY-2009 | NEA-1847 | ZZ MATJEFF31.BOLIB, JEFF-3.1 Multigr Coupled(199n + 42gamma) X-Section Lib.in MATXS Fmt for Nuclear Fission Applications (Now tested) | |
| 13-MAY-2009 | USCD1236 | ZZ SCALE5.1/COVA-44G, 44-group cross section covariance matrix library extracted from SCALE5.1 ZZ SCALE6.0/COVA-44G, 44-group cross section covariance matrix library extracted from SCALE6.0 (Now tested) | |
| 28-APR-2009 | CCC-0657 | BETA-S, Multi-Group Beta-Ray Spectra (Arrived) | |
| 09-APR-2009 | NEA-1844 | JDL-THERMODYNAMICS, Thermodynamics: Frontiers and Foundations (Now tested) | |
| 09-APR-2009 | NEA-1843 | JDL-REACTOR-KINETICS, Nuclear Reactor Kinetics and Control (Now tested) | |
| 09-APR-2009 | NEA-1811 | JDL-IMPORTANCE, Adjoint Function: Physical Basis of Variational & Perturbation Theory in Transport & Diffusion Problems (Now tested) | |
| 30-MAR-2009 | NEA-1660 | IRPHE-SNEAK, KFK SNEAK Fast Reactor Experiments, Primary Documentation (Arrived) |
Home - About Us - Work Areas - Data Bank - Publications - Press Room - List of acronyms - Search